Fleet History.....
| Rego | Type | Cno | Orig | Fate | Rema |
| 9M-MHK | B.747-3H6(SCD) | 23600 | Leased Malaysian AL | Returned | |
| 9V-SMA | B.747-412 | 24061 | Leased Singapore AL | Returned | |
| 9V-SMT | B.747-412 | 27137 | Leased Singapore AL | Returned | |
| N121KG | B.747-412 | 23032 | Leased Singapore AL | Returned | |
| N122KH | B.747-412 | 23033 | Leased Singapore AL | Returned | |
| N123KJ | B.747-412 | 23243 | Leased Singapore AL | Returned | |
| N125KL | B.747-412 | 23245 | Leased Singapore AL | Returned | |
| VH-ANA | B.747-412 | 24062 | ex 9V-SMB | to 9V-SMB | Sydney 2000 c/s |
| VH-ANB | B.747-412 | 24064 | ex 9V-SMD | to 9V-SMD | |
| VH-INH | B.747-300 | 23026 | ex 9V-SKA | to 9V-SKA | |
| VH-INJ | B.747-300 | 23029 | ex 9V-SKD | to 9V-SKD | Sydney 2000 c/s |
| VH-INK | B.747-300 | 23028 | ex N117KC | to N117KC | |
| C-FTCA | B.767-375(ER) | 24307 | Leased Air Canada | ||
| VH-BZF | B.767-324(ER) | 27569 | ex N6055X | to N569NB | Olympic Torch Relay ex-GPA |
| VH-BZI | B.767-33A(ER) | 28495 | ex OO-CTR | ntu | lsf AWAS |
| VH-BZL | B.767-35H(ER) | 26387 | ex C-GHLA | to C-GHLA | |
| VH-BZM | B.767-35H(ER) | 26388 | ex C-GHLK | to C-GHLK | |
| VH-BZN | B.767-35H(ER) | 26389 | ex C-GGBJ | ntu | |
| VH-RMA | B.767-284(ER) | 24742 | ex V8-RBD | u/u, to N988AN | temp.opf HPL Travel Bug |
| VH-RMC | B.767-219(ER) | 23326 | ex ZK-NBA | to ZK-NBA | temp.reg:HB-IIX |
| VH-RMD | B.767-277 | 22692 | ex N8278V | wfu Melbourne | |
| VH-RME | B.767-277 | 22693 | ex N8292V | wfu Melbourne | |
| VH-RMF | B.767-277 | 22694 | ex N8287V | wfu Melbourne | |
| VH-RMG | B.767-277 | 22695 | ex N8289V | wfu Melbourne | |
| VH-RMH | B.767-277 | 22696 | ex N1791B | wfu Melbourne | |
| VH-RMK | B.767-204 | 22981 | ex G-BKVZ | wfu Melbourne | |
| VH-RML | B.767-204 | 22980 | ex G-BKPW | wfu Melbourne | |
| VH-RMM | B.767-216(ER) | 24973 | ex N483GX | to N502GX | |
| VH-RMO | B.767-204 | 23807 | ex G-BNCW | to N807AN | |
| VH-HTC | B.707-330C | 18937 | ex VR-HTC | u/u, to LZ-PVA | |
| VH-EWI | BAe 146-300 | 3171 | ex G-6-171 | to G-OINV | |
| VH-EWJ | BAe 146-300 | 3173 | ex G-6-173 | to ZK-NZM | |
| VH-EWL | BAe 146-300 | 3177 | ex G-6-177 | to ZK-NZN | |
| VH-EWM | BAe 146-300 | 3179 | ex G-6-179 | wfu Brisbane | |
| VH-EWR | BAe 146-300 | 3195 | ex G-6-195 | wfu Brisbane | |
| VH-EWS | BAe 146-300 | 3197 | ex G-6-197 | wfu Brisbane | |
| VH-JJP | BAe 146-200 | 2037 | Not Known | wfu Melbourne (Trident Jet) | |
| VH-JJQ | BAe 146-200 | 2038 | Not Known | hlk Brisbane (Aviation Australia, fire trainer) | |
| VH-JJS | BAe 146-200 | 2093 | ex G-5-093 | wfu Perth (Hawker Pacific) | |
| VH-JJT | BAe 146-200 | 2098 | ex G-5-098 | wfu Perth | |
| VH-JJU | BAe 146-200A | 2116 | ex ZK-NZA | wfu Melbourne | |
| VH-JJW | BAe 146-200 | 2110 | ex G-5-110 | wfu Melbourne | |
| VH-JJX | BAe 146-200A | 2127 | ex ZK-NZB | hlk RAAF Townsville as fire trainer) | to ZK-NZB wfu Christchurch ? |
| VH-JJY | BAe 146-200QT | 2113 | ex G-BOXD | wfu Melbourne | dba Ansett Air Freight |
| VH-JJZ | BAe 146-200QT | 2114 | ex G-BOXE | wfu Woodborne | dba Ansett Air Freight then Ansett Australia Cargo |
| N252US | B.727-251 | 19971 | Leased Kitty Hawk | dba Ansett Air Freight | |
| N6809 | B.727-223(F) | 19484 | Leased Kitty Hawk | dba Ansett Air Freight then Ansett Australia Cargo | |
| N6833 | B.727-223(F) | 20186 | Leased Kitty Hawk | dba Ansett Air Freight | |
| VH-ANA | B.727-277 | 22641 | ex N8278V | to N6393X | |
| VH-ANB | B.727-277 | 22642 | ex N57002 | to N86330 | |
| VH-ANE | B.727-277 | 22643 | to N70415 | ||
| VH-ANF | B.727-277 | 22644 | to N72381 | ||
| VH-RMD | B.727-77 | 18844 | to PT-TCC | ||
| VH-RME | B.727-77 | 18743 | to XA-MEG | ||
| VH-RMF | B.727-77 | 18744 | to PT-TCD | ||
| VH-RMK | B.727-277 | 21178 | to N242FE | ||
| VH-RML | B.727-277 | 21480 | to N243FE | ||
| VH-RMM | B.727-277 | 21647 | to N244FE | ||
| VH-RMN | B.727-277 | 21695 | to VH-AUP | wfu Harrisburg,PA | |
| VH-RMO | B.727-277 | 22016 | to N245FE | ||
| VH-RMP | B.727-277 | 22068 | to N246FE | ||
| VH-RMR | B.727-77 | 19253 | to N110AC | ||
| VH-RMS | B.727-77C | 20278 | to C2-RN7 | ||
| VH-RMT | B.727-77C | 20370 | to C2-RN4 | ||
| VH-RMU | B.727-277 | 20548 | to N274WC | ||
| VH-RMV | B.727-277 | 20549 | to N275WC | ||
| VH-RMW | B.727-277 | 20550 | to N276WC | ||
| VH-RMX | B.727-277(F) | 20551 | to Independent Air Freighters | converted B.727-277, later dba Ansett Air Freight | |
| VH-RMY | B.727-277 | 20978 | to N240FE | temp.reg:6Y-JML | |
| VH-RMZ | B.727-277(F) | 20979 | to N241FE | converted B.727-277 | |
| VH-TXE | B.727-281(F) | 21455 | Leased Transasian Air Express | dba Ansett Australia Cargo | |
| G-OOOI | B.757-23A | 24289 | Leased from Air 2000 | ||
| G-OOOJ | B.757-23A | 24290 | Leased from Air 2000 | ||
| VH-HYA | A320-211 | 22 | ex F-WWDR | to N220AN | |
| VH-HYB | A320-211 | 23 | ex F-WWDS | to N230AN | temp.Sydney 2000 c/s |
| VH-HYC | A320-211 | 24 | ex F-WWDT | to N240SE | |
| VH-HYD | A320-211 | 25 | ex F-WWDU | wfu Melbourne | |
| VH-HYE | A320-211 | 26 | ex F-WWDV | to N260SE | |
| VH-HYF | A320-211 | 27 | ex F-WWDD | to N270SE | |
| VH-HYG | A320-211 | 29 | ex F-WWDF | to N290SE | |
| VH-HYH | A320-211 | 30 | ex F-WWDI | wfu Melbourne | |
| VH-HYI | A320-211 | 59 | ntu, to C-FDQQ | ||
| VH-HYI | A320-211 | 140 | ex F-WWDG | wfu Berlin-Schonefeld | |
| VH-HYJ | A320-211 | 68 | ntu, to C-FDQV | ||
| VH-HYJ | A320-211 | 142 | ex F-WWDI | wfu Berlin-SXF | |
| VH-HYK | A320-211 | 73 | ntu, to C-FDRH | ||
| VH-HYK | A320-211 | 157 | ex F-WWIB | wfu Melbourne | |
| VH-HYL | A320-211 | 229 | ex F-WWIN | to N229AN | |
| VH-HYN | A320-211 | 726 | ex F-WWBP | to N726NS | Olympic Torch Relay c/s lsf ILFC |
| VH-HYO | A320-211 | 547 | ex F-WWIU | wfu Melbourne | |
| VH-HYQ | A320-211 | 615 | ex F-WWBR | wfu Melbourne | |
| VH-HYR | A320-211 | 622 | ex F-WWBU | wfu Winnipeg | |
| VH-HYS | A320-211 | 632 | ex F-WWBI | wfu Melbourne | |
| VH-HYT | A320-211 | 662 | ex F-WWDM | wfu Toulouse | |
| VH-HYX | A320-211 | 288 | ex N491GX | to SE-RCC | lsf GATX |
| VH-HYY | A320-211 | 331 | ex N490GX | to 9H-ADZ | lsf GATX |
| VH- | A320-211 | 237 | u/u, to F-GHQM | ||
| VH- | A320-211 | 543 | ex F-WWIY | ntu | |
| 5W-ILF | B.737-3Q8 | 26282 | lfb Polynesian AL | lsf ILFC | |
| G-PATE | B.737-33A | 24093 | lfb Paramount | lsf AWAS | |
| N166AW | B.737-33A | 23627 | lfb America West | Ansett 25% of Am West | |
| N167AW | B.737-33A | 23628 | lfb America West | Ansett 25% of Am West | |
| N168AW | B.737-33A | 23629 | lfb America West | Ansett 25% of Am West | |
| VH-CZA | B.737-377 | 23653 | wfu Christchurch | Waltzing Mathilda c/s | |
| VH-CZB | B.737-377 | 23654 | ex N5573B | to Qantas | |
| VH-CZC | B.737-377 | 23655 | wfu Auckland | ||
| VH-CZD | B.737-377 | 23656 | wfu Brisbane | ||
| VH-CZE | B.737-377 | 23657 | to G-CELU | ||
| VH-CZF | B.737-377 | 23658 | wfu Melbourne | ||
| VH-CZG | B.737-377 | 23659 | to N659DG | ||
| VH-CZH | B.737-377 | 23660 | to G-CELS | ||
| VH-CZI | B.737-377 | 23661 | jun2002 Channel Express | wfu Bournemouth | |
| VH-CZJ | B.737-377 | 23662 | wfu Melbourne | for Channel Express 6/02 ? | |
| VH-CZK | B.737-377 | 23663 | wfu Melbourne | ||
| VH-CZL | B.737-377 | 23664 | wfu Melbourne | ||
| VH-CZM | B.737-377 | 24302 | wfu Sydney | temp.reg:N113AW | |
| VH-CZM | B.737-277 | 22645 | to N178AW | ||
| VH-CZN | B.737-377 | 24303 | wfu Melbourne | ||
| VH-CZN | B.737-277 | 22646 | to N179AW | ||
| VH-CZO | B.737-377 | 24304 | wfu Sydney | temp.reg:N114AW | |
| VH-CZO | B.737-277 | 22647 | to N180AW | ||
| VH-CZP | B.737-377 | 24305 | wfu Melbourne | Channel Express 6/02 temp.reg:N115AW | |
| VH-CZP | B.737-277 | 22648 | ex N56807 | to N181AW | |
| VH-CZQ | B.737-33A | 24461 | ex G-OBMJ | to Virgin Blue/CIT Financial | lsf AWAS |
| VH-CZQ | B.737-277 | 22649 | to N182AW | ||
| VH-CZR | B.737-33A | 24460 | ex G-OBMH | to Qantas | lsf AWAS |
| VH-CZR | B.737-277 | 22650 | to N183AW | ||
| VH-CZS | B.737-33A | 24030 | ex XA-SGJ | to Qantas | lsf AWAS |
| VH-CZS | B.737-277 | 22651 | to N184AW | ||
| VH-CZT | B.737-33A | 27454 | to PT-SSQ | Sydney 2000 c/s lsf AWAS | |
| VH-CZT | B.737-277 | 22652 | to N185AW | ||
| VH-CZU | B.737-33A | 27267 | to Qantas | lsf AWAS | |
| VH-CZU | B.737-277 | 22653 | ex N8293V | to N186AW | |
| VH-CZV | B.737-33A | 23831 | ex G-OBMA | wfu Sydney | lsf AWAS |
| VH-CZV | B.737-277 | 22654 | to N187AW | ||
| VH-CZW | B.737-33A | 23832 | ex G-OBMB | wfu Melbourne | lsf AWAS |
| VH-CZW | B.737-277 | 22655 | to N188AW | ||
| VH-CZX | B.737-33A | 24029 | ex G-MONN | wfu Sydney | lsf AWAS |
| VH-CZX | B.737-277 | 22656 | to N189AW | ||
| YU-AND | B.737-3H9 | 23329 | lfb JAT | ||
| YU-ANJ | B.737-3H9 | 23714 | lfb JAT | ||
| VH-CZA | DC-9-31 | 47003 | to N3281G | ||
| VH-CZB | DC-9-31 | 47004 | to N3281K | ||
| VH-CZC | DC-9-31 | 47005 | to N937ML | ||
| VH-CZD | DC-9-31 | 47065 | to N3281R | ||
| VH-CZE | DC-9-31 | 47202 | to N931ML | ||
| VH-CZF | DC-9-31 | 47325 | to N3281N | ||
| VH-CZG | DC-9-31 | 47501 | to N936ML | ||
| VH-CZH | DC-9-31 | 47526 | to N934ML | ||
| VH-CZI | DC-9-31 | 47527 | to N930ML | ||
| VH-CZJ | DC-9-31 | 47547 | to N932ML | ||
| VH-CZK | DC-9-31 | 47548 | to N933ML | ||
| VH-CZL | DC-9-31 | 47549 | to N935ML | ||
| VH-EWA | F.28-4000 | 11195 | ex PH-EXO | to Flight West AL | |
| VH-EWB | F.28-4000 | 11205 | ex PH-EXO | to Flight West AL | |
| VH-EWC | F.28-4000 | 11207 | ex PH-EXX | to Flight West AL | |
| VH-EWD | F.28-4000 | 11208 | ex PH-EXT | b/u Melbourne-Tullamarine (Air Futures) | |
| VH-EWF | F.28-3000 | 11143 | ex OY-BRM | to V5-KEX | |
| VH-EWG | F.28-3000 | 11151 | ex OY-BRN | to V5-KEA | |
| VH-FKA | F.28-1000 | 11021 | ex PH-ZAS | b/u Melbourne-Tullamarine | |
| VH-FKC | F.28-1000 | 11025 | ex PH-ZAV | to C-FFKC | |
| VH-FKE | F.28-1000 | 11040 | to C-GFKE | ||
| VH-FKF | F.28-1000 | 11008 | ex PH-MAT | b/u Melbourne-Tullamarine | |
| VH-FKI | F.28-4000 | 11183 | ex PH-EXZ | hlk Melbourne-Tullamarine (Int'l Air Parts, to become VH-AHT ?) | |
| VH-FKJ | F.28-4000 | 11186 | ex VH-EWH | b/u Melbourne-Tullamarine (Int'l Air Parts) | |
| VH-FKO | F.28-4000 | 11212 | ex VH-LAR | b/u Melbourne-Tullamarine (Air Futures) | |
| VH-RMA | L.188AF | 1039 | to N356Q | converted L.188A | |
| VH-RMB | L.188AF | 1047 | to N358Q | converted L.188A | |
| VH-RMC | L.188AF | 1044 | ex N1883 | to N357Q | converted L.188A |
| VH-RMG | L.188AF | 1123 | ex N6132A | to N2251A | converted L.188A |
| VH-RMG | Viscount 832 | 414 | to B-2015 | ||
| VH-RMH | Viscount 832 | 415 | to B-2023 | ||
| VH-RMI | Viscount 832 | 416 | w/o 22sep1966 Winton,Qld. | ||
| VH-RMJ | Viscount 832 | 417 | to B-2017 | ||
| VH-RMK | Viscount 812 | 355 | ex N241V | to B-2021 | |
| VH-RML | Viscount 818 | 319 | ex CU-T623 | to B-2019 | |
| VH-RMO | Viscount 747 | 97 | ex VH-BAT | b/u Melbourne-Essendon | |
| VH-RMP | Viscount 747 | 145 | ex VH-BUT | b/u | |
| VH-RMQ | Viscount 720 | 45 | ex VH-TVB | w/o 31dec1968 Pt Hedland,W.A. (lst MMA) | |
| VH-TVB | Viscount 720 | 45 | Leased from TAA | ||
| VH-TVE | Viscount 720 | 48 | Leased from TAA | ||
| VH-TVF | Viscount 720 | 49 | Leased from TAA | ||
| VH-FCA | F.27-500F | 10522 | ex PH-EXC | to N280MA | |
| VH-FCB | F.27-500F | 10524 | Leased from Air NSW | ||
| VH-FCC | F.27-500F | 10532 | ex PH-EXO | to N282MA | |
| VH-FCF | F.27-500F | 10560 | ex PH-EXL | to N284MA | |
| VH-FNA | F.27-050 | 20106 | ex PH-EXG | to Skywest AL | |
| VH-FNA | F.27-200 | 10133 | ex PH-FBA | to P2-ANJ | |
| VH-FNB | F.27-050 | 20107 | ex PH-EXP | to Skywest | |
| VH-FNB | F.27-200 | 10136 | ex PH-FBD | to PK-MFP | |
| VH-FNC | F.27-200 | 10143 | ex PH-FBH | to PK-MFR | |
| VH-FNC | F.27-050 | 20108 | ex PH-EXP | to SE-LEH | |
| VH-FND | F.27-200 | 10144 | ex PH-FBI | to ZS-JVA | |
| VH-FND | F.27-050 | 20129 | ex PH-EXB | to Skywest | |
| VH-FNE | F.27-200 | 10145 | ex PH-FBK | w/o 26mar1971 Melbourne-Essendon | |
| VH-FNE | F.27-050 | 20110 | ex PH-EXL | to SE-LEL | |
| VH-FNF | F.27-200 | 10146 | ex PH-FBL | to VH-MMO | |
| VH-FNF | F.27-050 | 20111 | ex PH-EXV | to SE-LED | temp.reg:VT-RAB |
| VH-FNG | F.27-200 | 10170 | ex PH-FCI | to P2-ANK | |
| VH-FNG | F.27-050 | 20112 | ex PH-EXW | to SE-LEC | temp.reg:OE-LFX |
| VH-FNH | F.27-200 | 10180 | ex PH-FCU | w/o 17mar1965 Launceston,Tasmania | |
| VH-FNH | F.27-050 | 20113 | ex PH-EXY | to Skywest | |
| VH-FNI | F.27-200 | 10181 | ex PH-FCV | to ZS-KVI | |
| VH-FNI | F.27-050 | 20114 | ex PH-EXZ | to Skywest | |
| VH-FNJ | F.27-200 | 10264 | ex PH-FGF | to ZS-KVJ | |
| VH-FNJ | F.27-050 | 20115 | ex PH-EXD | to 9M-MGZ | temp.reg:OE-LFW |
| VH-FNK | F.27-200 | 10280 | ex PH-FGX | to P2-ANL | |
| VH-FNK | F.27-050 | 20116 | ex PH-EXJ | ntu, to OE-LFY | |
| VH-FNL | F.27-200 | 10291 | ex PH-FII | to P2-ANI | |
| VH-FNL | F.27-050 | 20117 | ex PH-EXA | ntu, to OE-LFZ | |
| VH-FNM | F.27-200 | 10292 | ex PH-FIK | to Air Queensland | |
| VH-FNM | F.27-050 | 20118 | ex PH-EXB | ntu, to PH-LMA | |
| VH-FNN | F.27-200 | 10297 | ex PH-FIR | to P2-ANM | |
| VH-FNN | F.27-050 | 20119 | ex PH-EXC | ntu, to PH-LMB | |
| VH-FNO | F.27-600 | 10304 | ex PH-FIY | to HZ-KA8 | |
| VH-FNO | F.27-050 | 20120 | ex PH-EXE | ntu, to PH-JHD | |
| VH-FNP | F.27-200 | 10305 | ex PH-FIZ | to AP-BCZ | |
| VH-FNQ | F.27-400QC | 10315 | ex PH-FKK | to ZK-RTA | |
| VH-FNR | F.27-600 | 10317 | ex PH-FKM | to C-GBWC | temp.reg:SE-KGC,EC-EUU |
| VH-FNS | F.27-600 | 10318 | ex PH-FKN | to P2-ANS | |
| VH-FNT | F.27-600 | 10322 | ex PH-FKS | to C-FAFE | temp.reg:EC-137/EHG |
| VH-FNU | F.27-600 | 10334 | ex PH-EXC | to G-BNAL | |
| VH-FNV | F.27-200 | 10252 | ex JA8630 | to Air Queensland | |
| VH-FNW | F.27-200 | 10254 | ex JA8632 | to Air Queensland | |
| VH-MMO | F.27-200 | 10146 | ex VH-FNF | b/u Melbourne-Tullamarine (fuselage moved to Adelaide as fire trainer) | |
| VH-MMR | F.27-200 | 10303 | ex PH-FIX | hlk Broadmeadows, Avondale Heights,Vic (Kangan Batman TAFE school) | |
| VH-MMS | F.27-200 | 10139 | ex PH-FBG | to OB-1454 | temp.reg:VH-TFL |
| VH-MMV | F.27-200 | 10355 | ex PH-FMB | to OB-1510 | |
| VH-IMI | HS.748-287(F) | 1736 | lfb Horizon AL | Air Freight | |
| VH-IMK | HS.748-287(F) | 1737 | lfb Horizon AL | no titles | |
| VH-HKS | Mohawk 298 | 17 | Leased Queensland Pacific | dba Ansett Express | |
| VH-INA | DC-6B | 44893 | ex N37569 | to B-2003 | |
| VH-INH | DC-6B | 44693 | to OY-STP | ||
| VH-INS | DC-6B | 45076 | to B-2007 | ||
| VH-INT | DC-6B | 45077 | to F-BOEV | ||
| VH-INU | DC-6B | 44694 | to B-2005 | ||
| VH-INV | DC-6 | 43056 | ex N90892 | to N74841 | |
| VH-INW | DC-6 | 43058 | ex N90894 | to AN-AMI | |
| VH-AKO | Short S.25 Sunderland | 0 | ex A26-4 | ufo | tbc |
| VH-AKP | Short S.25 Sunderland | 0 | ex A26-5 | ufo | tbc |
| VH-BRC | Short S.25 Sandringham 4 | 2018 | ex ZK-AMH | to N158C | c/n SB.2018 then SH.32C |
| VH-BRE | Short S.25 Sandringham 4 | 32.3 | ex VH-EBX | w/o 03jul1963 Lord Howe Island | c/n SH.32C |
| VH-BRF | Short S.25 Sunderland MR.5 | 113 | ex NZ4108 | to N158J | c/n SH.113 also quoted as c/n SH.974b |
| VH-ANA | DC-4-1009 | 42910 | w/o 26jun1950 York,W.A. | ||
| VH-ANB | DC-4-1009 | 42948 | to N5517V | ||
| VH-ANC | DC-4-1009 | 42949 | to OO-SBV | ||
| VH-AND | DC-4-1009 | 42950 | w/o 16oct1952 Sydney-Mascot | ||
| VH-ANE | DC-4-1009 | 42916 | to N5518V | ||
| VH-ANF | DC-4-1009 | 42917 | ex NC10202 | to VH-BPC | |
| VH-ANF | C-54A-DC | 10302 | ex NC49776 | to B-1811 | |
| VH-ANG | DC-4-1009 | 42918 | ex NC10203 | to VH-BPD | |
| VH-ANG | C-54A-DC | 10347 | ex N88784 | to N5519V | |
| VH-INJ | DC-4-1009 | 42927 | ex JA6008 | to conversion to ATL-98A | |
| VH-INK | DC-4-1009 | 42994 | ex HL4003 | to conversion to ATL-98A | |
| VH-INL | DC-4-1009 | 43071 | ex JA6007 | to N32AC | |
| VH-INM | C-54E-DO | 27314 | ex JA6015 | to conversion to ATL-98A | |
| VH-INX | C-54B-DO | 18327 | ex G-ALEP | b/u Bacchus Marsh,Melton,Vic | |
| VH-INY | DC-4-1009 | 43067 | ex VH-EBL | to ZS-IGB | |
| VH-INY | C-54A-DC | 10365 | ex CY-ACA | to N5520V | |
| VH-INZ | C-54A-DO | 3077 | ex CY-ACB | to N5521V | |
| VH-ARD | DC-5 | 426 | ex 44-83232 | to New Holland AW | |
| VH-INJ | ATL-98A | 42927.19 | to N33AC | c/n 19/42927 | |
| VH-INK | ATL-98A | 42994.2 | to N54598 | c/n 20/42994 | |
| VH-INM | ATL-98A | 27314.21 | to N54596 | c/n 21/27314 | |
| VH-BZD | CV-340-32 | 110 | ex N3430 | to N440W | |
| VH-BZE | CV-340-51A | 171 | ex XB-TUQ | to N5511K | converted CV-340-51 |
| VH-BZF | CV-440-97 | 431 | to N102KA | ||
| VH-BZG | CV-340-36 | 33 | ex N5507K | to N5507K | |
| VH-BZH | CV-440-97 | 458 | to N8421H | ||
| VH-BZI | CV-440-97 | 459 | to N8420H | ||
| VH-BZM | CV-440-97 | 465 | to N8422H | ||
| VH-BZN | CV-440-75 | 449 | ex N8445H | to N103KA | |
| VH-BZO | CV-440-75 | 450 | ex N8446H | to N6666C | |
| VH-ABR | DC-3-202A | 2029 | ex A30-3 | opb Ansett Historical Avn in Australian Nat'l AW c/s then Ansett AW c/s | |
| VH-ACB | DC-3-232A | 2030 | ex A30-4 | w/o 19mar1943 nr Essendon | |
| VH-AEO | C-47-DL | 6051 | Leased Australian DCA | ||
| VH-AEP | C-47-DL | 6023 | Leased Australian DCA | ||
| VH-AEQ | C-47-DL | 6024 | Leased Australian DCA | ||
| VH-AES | C-47-DL | 6021 | Leased Australian DCA | ||
| VH-AET | C-47-DL | 6013 | Leased Australian DCA | w/o 10mar1946 nr Hobart,Tasmania | |
| VH-AEV | C-47-DL | 6122 | ex 41-19479 | to VH-SBI | |
| VH-AMJ/ RMJ/ BZJ | C-47A-DL | 9740 | ex 42-23878 | to FAF 701B | |
| VH-AMK/ RMK/ BZK | C-47A-DK | 13362 | ex 42-93449 | to HS-TDG | |
| VH-AML/ RML/ BZL | C-47A-DK | 13606 | ex 42-93669 | to VR-NCN | |
| VH-ANJ | C-47-DL | 9105 | ex 42-32879 | b/u Essendon | |
| VH-ANK | C-47A-DL | 9999 | ex VH-CTQ | w/o 02sep1948 Square Peak,Quirindi | |
| VH-ANK | C-47A-DL | 13906 | ex 43-30755 | to VH-AVL | |
| VH-ANL | C-47A-DL | 20571 | ex 43-16105 | to F-OAPD | |
| VH-ANM | C-47-DL | 9071 | ex 42-32845 | w/o 07sep1946 Sydney | c/n tbc |
| VH-ANM | C-47A-DL | 18923 | ex 42-100460 | to ZK-CAW | |
| VH-ANR | C-49H-DO | 1944 | ex VH-CXL | to Butler AT | |
| VH-ANS | C-47-DL | 6010 | ex VH-CDH | to AL of NSW | temp.reg:VH-GAJ |
| VH-ANT | C-47A-DL | 10078 | ex 42-24216 | to XW-TDM | |
| VH-ANU | C-47A-DK | 13521 | ex 42-93592 | to ZK-BKD | |
| VH-ANV | C-47A-DL | 10082 | ex VH-CDD | to XU-EAH | |
| VH-ANW | C-47A-DK | 13624 | ex 42-93685 | pvd Midland Junction,Perth (McDonald's restaurant as VH-ANW) | temp.reg:VH-GAK |
| VH-ANX | C-47A-DL | 18949 | ex 42-100486 | to N99131 | |
| VH-ANY | C-47-DL | 6172 | ex VH-CTA | to F-OANH | |
| VH-ANY | C-47A-DK | 13612 | ex 42-93674 | to VH-AVK | |
| VH-ANZ | C-47A-DL | 9559 | ex VH-CFF | to XU-GAJ | |
| VH-AVM | C-47A-DL | 9590 | ex VH-CTK | to N1433V | |
| VH-BZB | C-47A-DL | 9414 | ex G-AGHN | to HS-TDF | |
| VH-BZC | C-47B-DK | 33242 | ex KN599 | to VH-PAT | |
| VH-CDB/ANN | C-49-DO | 3272 | ex 41-7687 | b/u Essendon (in Airlines of SA c/s, nose to Moorabbin Air Museum) | VH-Cxx = call-sign only temp.reg:VH-GAH |
| VH-CDC | C-49A-DO | 3282 | ex 41-7690 | w/o 13nov1945 off Tacloban,Leyte | VH-Cxx = call-sign only |
| VH-CDD/ANO | C-49B-DO | 4094 | ex 41-7691 | to PK-PIB | VH-Cxx = call-sign only |
| VH-CDE/ANP | C-49B-DO | 4096 | ex 41-7693 | b/u Melbourne-Essendon | VH-Cxx = call-sign only temp.reg:VH-GAI |
| VH-CDG/ANQ | C-49-DO | 3271 | ex 41-7686 | to AL of NSW | VH-Cxx = call-sign only |
| VH-CDJ/ANH | C-50-DO | 4120 | ex 41-7698 | to AL of NSW | VH-Cxx = call-sign only |
| VH-CDK/ANI | C-50-DO | 4119 | ex 41-7697 | to ZK-BKE | VH-Cxx = call-sign only |
| VH-CXD | DC-3-194B | 1941 | ex PK-ALT | w/o 05may1945 Higgins Field,Qld (hulk to Jackey-Jackey airstrip,Bamarga,Cape York,Qld) | VH-Cxx = call-sign only temp.reg:44-83228 |
| VH-CXL | C-47A-DL | 19950 | ex 43-15484 | to VH-BHB | VH-Cxx = call-sign only |
| VH-INA/INI | C-47A-DK | 12252 | ex VH-CUI | w/o 11dec1960 off Sydney | |
| VH-INB | C-47A-DL | 9285 | ex VH-CTE | b/u Melbourne-Essendon | temp.reg:VH-GAL |
| VH-INC | C-47A-DK | 12045 | ex VH-CUA | b/u Essendon | |
| VH-IND | C-47A-DK | 13529 | ex 42-93599 | to ZK-BYE | |
| VH-INE | C-47A-DL | 9452 | ex 42-23590 | to CF-JIP | |
| VH-INF | C-47A-DK | 12647 | ex G-AJTO | to VH-AKR | |
| VH-ING | C-47A-DL | 19951 | ex 43-15485 | b/u Essendon | |
| VH-INM | C-47A-DK | 25427 | ex VH-BHD | to F-OANI | |
| VH-INN | C-53C-DO | 4969 | ex VH-AKG | to F-OAPC | |
| VH-MAL | C-47-DL | 4423 | ex VR-HDB | to Bush Pilots | |
| VH-RMA/BZA | C-47-DL | 4651 | ex VH-GAT | w/o 12jan1956 Spectacle Is.,Tasmania | |
| VH-TAG | C-47A-DK | 12875 | Leased from TAA | ||
| VH-UZJ | DC-3-232 | 2002 | ex A30-1 | w/o 29dec1948 Mangalore,Vic | |
| VH-UZK | DC-3-232 | 2003 | ex A30-2 | w/o 08nov1948 Macedon,Vic | |
| VH-ADQ/AEN | DC-2-112 | 1259 | lp VH-CRJ | to New Holland AW | As VH-ADQ (crashed Bendigo 4/12/43. s/o 20/12/43. Sold to ANA 5/5/44 then rebuilt as VH-AEH 19/4/47). New Holland Airways 9/1/48 crashed again 9/5/48 |
| VH-ADZ | DC-2-115G | 1376 | ex 41-1376 | to VH-CDZ | Delivered to KNILM PK-AFK 1942 Operated by ADAT VH-CXG 19/3/42. To USAAF 15/5/42. To ANA "Mengana" VH-CDZ. To USAAF as C-32A 44-83227 17/3/45. Macair 5/11/47. To Marshall Airways 8/7/48 VH-CDZ |
| VH-ARA | C-39-DO | 2087 | ex 38-530 | ntu | USAAC c-39 18/8/39 38-530. 5th Air Force Australia 9/3/42. ANA VH-CCF 8/12/43. Crashed Molesworth 9/3/44. ANA VH-ARA not taken up. |
| VH-ARB | C-39-DO | 2076 | ex 38-519 | to Macair | ANA VH-CCG 7/7/43. Condemned 31/8/44. ANA VH-ARB 29/5/46. Macair 17/1/48. Guinea Air Traders (GAT) 28/5/48. w/d & B/u 13/7/50 |
